Ladies Events - 90 days
Ladies competitions, matches and other events. T ~ Tee Reserved
| Sun 1st Aug | 10:00am T | ||
| Wed 4th Aug | 4:00pm T | ||
| Thu 5th Aug | 5:00pm T | ||
| Sat 7th Aug | 10:00am T | ||
| Wed 11th Aug | 9:15am T | ||
| 4:00pm T | |||
| Wed 18th Aug | 9:15am T | ||
| 4:00pm T | |||
| Sat 21st Aug | 10:00am T | ||
| Wed 25th Aug | 4:00pm T | ||
| Sat 28th Aug | 10:00am T | ||
| Mon 30th Aug | 8:00am T | ||
| Wed 1st Sep | 9:15am T | ||
| 4:00pm T | |||
| Sat 4th Sep | 10:00am T | ||
| Wed 8th Sep | 4:00pm T | ||
| Sun 12th Sep | 10:00am T | ||
| Wed 15th Sep | 9:15am T | ||
| Sat 18th Sep | 1:00pm T | ||
| Sun 19th Sep | 10:00am T | ||
| Fri 24th Sep | 10:15am T | ||
| Sat 25th Sep | 10:00am T | ||
| Mon 25th Oct | 10:30am T |



