Men’s Events - 90 days
Men’s competitions, matches and other events. T ~ Tee Reserved
| Sat 31st Jul | Roll-Up and Play! | 8:00am T | |
| Sun 1st Aug | 8:00am T | ||
| Mon 2nd Aug | 8:15am T | ||
| Wed 4th Aug | 7:30am T | ||
| 4:00pm T | |||
| Sat 7th Aug | 7:00am T | ||
| Wed 11th Aug | 4:00pm T | ||
| Fri 13th Aug | 11:00am T | ||
| 1:00pm T | |||
| Sat 14th Aug | 9:00am T | ||
| Tue 17th Aug | 2:30pm T | ||
| Wed 18th Aug | 4:00pm T | ||
| Sat 21st Aug | 7:00am T | ||
| Wed 25th Aug | 2:30pm T | ||
| 4:00pm T | |||
| Sat 28th Aug | 7:00am T | ||
| Mon 30th Aug | 8:00am T | ||
| Wed 1st Sep | 2:30pm T | ||
| 4:00pm T | |||
| Sat 4th Sep | 7:00am T | ||
| 1:00pm T | |||
| Mon 6th Sep | 8:15am T | ||
| Tue 7th Sep | 2:00pm T | ||
| Wed 8th Sep | 4:00pm T | ||
| Sat 11th Sep | 8:00am T | ||
| Sun 12th Sep | 8:00am T | ||
| Thu 16th Sep | 12:00pm T | ||
| Fri 17th Sep | 8:15am T | ||
| Sun 19th Sep | 7:00am T | ||
| Mon 20th Sep | 8:15am T | ||
| Sat 25th Sep | T | ||
| Sat 9th Oct | 11:30am T | ||
| Mon 11th Oct | 11:00am T | ||
| Tue 12th Oct | Incorporating the CRAMERI CUP | 8:30am T | |
| Thu 14th Oct | 8:45am T | ||
| 10:00am T | |||
| Fri 15th Oct | 10:30am T | ||
| Sat 16th Oct | 7:00am T | ||
| Sat 23rd Oct | 8:00am T |



