The next 30 days at Verulam
Upcoming competitions, matches, societies, club and social events. T ~ Tee Reserved
| TODAY | 9:00am T | ||
| Sat 13th Mar | 7:00am T | ||
| Tue 16th Mar | 12:00pm T | ||
| Wed 17th Mar | 9:00am T | ||
| Fri 19th Mar | 9:00am T | ||
| Sat 20th Mar | 8:30am T | ||
| 12:30pm T | |||
| Sun 21st Mar | 10:00am T | ||
| 12:30pm T | |||
| Mon 22nd Mar | |||
| Tue 23rd Mar | |||
| Wed 24th Mar | 9:00am T | ||
| Thu 25th Mar | 9:30am T | ||
| Fri 26th Mar | 10:00am T | ||
| Sat 27th Mar | 7:00am T | ||
| 10:10am | |||
| Sun 28th Mar | 7:45am T | ||
| 12:15pm T | |||
| Wed 31st Mar | 9:00am T | ||
| Fri 2nd Apr | Turn Up and Make Up | 8:00am T | |
| Sat 3rd Apr | 7:00am T | ||
| 10:00am T | |||
| Sun 4th Apr | 1:00pm T | ||
| Mon 5th Apr | 8:00am T | ||
| Tue 6th Apr | 2:00pm T | ||
| Wed 7th Apr | 7:00am T | ||
| 9:00am T | |||
| Thu 8th Apr | Ver League match (AWAY) [Dunstable Downs] | 1:00pm | |
| 10:00am T |
Club & Social Events - 90 days
Men’s Events - 90 days
Men’s competitions, matches and other events. T ~ Tee Reserved
| Sat 13th Mar | 7:00am T | ||
| Sat 20th Mar | 8:30am T | ||
| Sun 21st Mar | 12:30pm T | ||
| Sat 27th Mar | 7:00am T | ||
| Sun 28th Mar | 7:45am T | ||
| 12:15pm T | |||
| Fri 2nd Apr | Turn Up and Make Up | 8:00am T | |
| Sat 3rd Apr | 7:00am T | ||
| Mon 5th Apr | 8:00am T | ||
| Tue 6th Apr | 2:00pm T | ||
| Wed 7th Apr | 7:00am T | ||
| Sat 10th Apr | 7:00am T | ||
| Mon 12th Apr | 8:00am T | ||
| Wed 14th Apr | 2:00pm T | ||
| 4:00pm T | |||
| Fri 16th Apr | 8:00am T | ||
| Sat 17th Apr | Summer Singles | 7:00am T | |
| Summer Singles | 10:30am T | ||
| Sat 24th Apr | 2nd round in Autumn | 7:00am T | |
| 2nd round in Autumn | 10:30am T | ||
| Mon 26th Apr | 8:00am T | ||
| Thu 29th Apr | 8:00am T | ||
| Sat 1st May | 7:00am T | ||
| 10:30am T | |||
| Sun 2nd May | 7:44am T | ||
| Tue 4th May | 8:00am T | ||
| Thu 6th May | 2:30pm T | ||
| Fri 7th May | All day | 7:00am T | |
| Sat 8th May | 8:00am T | ||
| Sun 9th May | 7:00am T | ||
| 10:30am T | |||
| Mon 10th May | 2:00pm T | ||
| Tue 11th May | 1:00pm T | ||
| Fri 14th May | 8:45am T | ||
| Sat 15th May | 7:00am T | ||
| Sun 16th May | 8:00am T | ||
| Tue 18th May | 10:00am T | ||
| Sun 23rd May | 7:00am T | ||
| 12:30pm T | |||
| Sun 30th May | 7:45am T | ||
| 12:30pm T | |||
| Tue 1st Jun | 8:45am T | ||
| Wed 2nd Jun | T |
Ladies Events - 90 days
Ladies competitions, matches and other events. T ~ Tee Reserved
| TODAY | 9:00am T | ||
| Sat 13th Mar | 7:00am T | ||
| Wed 17th Mar | 9:00am T | ||
| Sun 21st Mar | 10:00am T | ||
| Wed 24th Mar | 9:00am T | ||
| Wed 31st Mar | 9:00am T | ||
| Sat 3rd Apr | 10:00am T | ||
| Mon 5th Apr | 8:00am T | ||
| Wed 7th Apr | 9:00am T | ||
| Thu 8th Apr | 10:00am T | ||
| Mon 12th Apr | 11:00am T | ||
| Thu 15th Apr | 10:00am T | ||
| Sat 17th Apr | 10:00am T | ||
| Wed 21st Apr | 9:00am T | ||
| Fri 23rd Apr | 10:00am T | ||
| Sat 24th Apr | 10:00am T | ||
| Wed 28th Apr | 9:00am T | ||
| Sat 1st May | 10:00am T | ||
| Sun 2nd May | 10:00am T | ||
| Wed 5th May | 9:15am T | ||
| Sun 9th May | 10:00am T | ||
| Wed 12th May | 9:15am T | ||
| Sat 15th May | 7:00am T | ||
| Sun 16th May | 8:00am T | ||
| Wed 19th May | 9:15am T | ||
| Sat 22nd May | 10:00am T | ||
| Wed 26th May | 9:15am T | ||
| Wed 2nd Jun | 9:15am T | ||
| Sat 5th Jun | 10:00am T |
Mixed Events - 90 days
Mixed competitions, matches and other events. T ~ Tee Reserved
| Sun 18th Apr | 1:00pm T | ||
| Wed 5th May | 4:00pm T | ||
| Wed 12th May | 4:00pm T | ||
| Sun 16th May | 1:15pm T | ||
| Wed 19th May | 4:00pm T | ||
| Wed 26th May | 4:00pm T | ||
| Mon 31st May | 8:00am T | ||
| Wed 2nd Jun | 4:00pm T | ||
| Sun 6th Jun | 1:30pm T |
Junior Events - 90 days
Junior competitions, matches and other events. T ~ Tee Reserved
| Sat 13th Mar | 7:00am T | ||
| Sat 20th Mar | 12:30pm T | ||
| Sun 4th Apr | 1:00pm T | ||
| Mon 5th Apr | 8:00am T | ||
| Thu 8th Apr | Ver League match (AWAY) [Dunstable Downs] | 1:00pm | |
| Sat 10th Apr | East Herts League match | 1:00pm T | |
| Sun 11th Apr | East Herts League match (AWAY) [Letchworth] | 1:30pm | |
| Thu 15th Apr | 1:00pm T | ||
| Sun 18th Apr | East Herts League match (AWAY) [Brickendon Grange] | 1:30pm | |
| Sun 25th Apr | Ver League match | 1:00pm T | |
| Sun 2nd May | East Herts League match | 1:00pm T | |
| Sun 9th May | 1:00pm T | ||
| Sat 15th May | 7:00am T | ||
| Sun 16th May | East Herts League match (AWAY) [South Herts] | 2:30pm | |
| 8:00am T | |||
| Sat 22nd May | 1:00pm T | ||
| Sun 23rd May | East Herts League match (AWAY) [Porters Park] | 1:30pm | |
| Sat 29th May | East Herts league match | 2:00pm T | |
| Sun 6th Jun | 12:45pm T |
Calendar
Welcome to Verulam Golf Club calendar detailing all competitions, matches, societies, club events and social events.
March |
2010 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
||||
Verulam Artisans
Verulam has its own Artisans Golf Section which celebrated its 75th anniversary in 2009.
The Artisans have their own clubhouse and run their own competitions. Play on the course is restricted to certain times and they are required to do work on the course, such as divoting, at times organised by the Course Manager.
For full details please contact the Chairman of the Artisans, Adrian Doyle, on 079 7691 6640.
Upcoming Events - 90 days
Verulam Artisans competitions, matches and other events. T ~ Tee Reserved
| Mon 3rd May | 3:00pm T | ||
| Tue 11th May | 3:00pm T | ||
| Fri 14th May | 3:00pm T | ||
| Tue 18th May | 3:00pm T | ||
| Tue 25th May | 3:00pm T | ||
| Sat 29th May | 1:30pm T | ||
| Mon 31st May | 3:00pm T |


