Men’s Events - 90 days
Men’s competitions, matches and other events. T ~ Tee Reserved
| Sat 13th Mar | 7:00am T | ||
| Sat 20th Mar | 8:30am T | ||
| Sun 21st Mar | 12:30pm T | ||
| Sat 27th Mar | 7:00am T | ||
| Sun 28th Mar | 7:45am T | ||
| 12:15pm T | |||
| Fri 2nd Apr | Turn Up and Make Up | 8:00am T | |
| Sat 3rd Apr | 7:00am T | ||
| Mon 5th Apr | 8:00am T | ||
| Tue 6th Apr | 2:00pm T | ||
| Wed 7th Apr | 7:00am T | ||
| Sat 10th Apr | 7:00am T | ||
| Mon 12th Apr | 8:00am T | ||
| Wed 14th Apr | 2:00pm T | ||
| 4:00pm T | |||
| Fri 16th Apr | 8:00am T | ||
| Sat 17th Apr | Summer Singles | 7:00am T | |
| Summer Singles | 10:30am T | ||
| Sat 24th Apr | 2nd round in Autumn | 7:00am T | |
| 2nd round in Autumn | 10:30am T | ||
| Mon 26th Apr | 8:00am T | ||
| Thu 29th Apr | 8:00am T | ||
| Sat 1st May | 7:00am T | ||
| 10:30am T | |||
| Sun 2nd May | 7:44am T | ||
| Tue 4th May | 8:00am T | ||
| Thu 6th May | 2:30pm T | ||
| Fri 7th May | All day | 7:00am T | |
| Sat 8th May | 8:00am T | ||
| Sun 9th May | 7:00am T | ||
| 10:30am T | |||
| Mon 10th May | 2:00pm T | ||
| Tue 11th May | 1:00pm T | ||
| Fri 14th May | 8:45am T | ||
| Sat 15th May | 7:00am T | ||
| Sun 16th May | 8:00am T | ||
| Tue 18th May | 10:00am T | ||
| Sun 23rd May | 7:00am T | ||
| 12:30pm T | |||
| Sun 30th May | 7:45am T | ||
| 12:30pm T | |||
| Tue 1st Jun | 8:45am T | ||
| Wed 2nd Jun | T |


