Men’s Events – 90 days
Men’s competitions, matches and other events. T ~ Tee Reserved
| Thu 23rd May | 8:45am T | ||
| Sat 25th May | 7:40am T | ||
| 9:00am T | |||
| 12:00pm T | |||
| Mon 27th May | 7:00am T | ||
| Thu 30th May | 8:45am T | ||
| Mon 3rd Jun | 1:00pm T | ||
| Tue 4th Jun | 2:00pm T | ||
| Wed 5th Jun | 3 CLUBS PLUS PUTTER COMPETITION | 4:00pm T | |
| Sun 9th Jun | 8:00am T | ||
| Mon 10th Jun | 8:15am T | ||
| Wed 12th Jun | 4:00pm T | ||
| Thu 13th Jun | 8:45am T | ||
| Fri 14th Jun | 9:00am T | ||
| Sat 15th Jun | 6:00am T | ||
| Wed 19th Jun | 4:00pm T | ||
| Tue 25th Jun | 2:00pm T | ||
| Wed 26th Jun | 4:00pm T | ||
| Fri 28th Jun | 1:00pm T | ||
| Sat 29th Jun | 7:40am T | ||
| Sun 30th Jun | 7:00am T | ||
| Tue 2nd Jul | |||
| Wed 3rd Jul | 4:00pm T | ||
| Sat 6th Jul | 7:00am T | ||
| Mon 8th Jul | 1:00pm T | ||
| Wed 10th Jul | 4:00pm T | ||
| Sat 13th Jul | 7:40am T | ||
| Sun 14th Jul | 7:00am T | ||
| Mon 15th Jul | 8:15am T | ||
| Wed 17th Jul | 4:00pm T | ||
| Sat 20th Jul | 7:00am T | ||
| Mon 22nd Jul | 8:15am T | ||
| Wed 24th Jul | 4:00pm T | ||
| Mon 29th Jul | 8:15am T | ||
| Tue 30th Jul | 2:00pm T | ||
| Wed 31st Jul | 4:00pm T | ||
| Thu 1st Aug | 2:00pm T | ||
| Fri 2nd Aug | times to be confirmed | 12:30pm T | |
| Sat 3rd Aug | 7:00am T | ||
| Wed 7th Aug | aLL dAY | T | |
| 4:00pm T | |||
| Sat 10th Aug | 9:00am T | ||
| Mon 12th Aug | 12:30pm T | ||
| Wed 14th Aug | 4:00pm T | ||
| Sat 17th Aug | 7:00am T |

