Tee Reservations (2 weeks)
| TODAY | 1st Tee | 09:00 ~ 11:00 | |
| 12th Tee | 07:00 ~ 10:00 | ||
| 11:00 ~ 13:45 | |||
| TOMORROW | 1st Tee | No restrictions | |
| 12th Tee | No restrictions | ||
| Fri 12th Mar | 1st Tee | No restrictions | |
| 12th Tee | No restrictions | ||
| Sat 13th Mar | 1st Tee | 07:00 ~ 13:30 | |
| 12th Tee | ALL DAY | ||
| Sun 14th Mar | 1st Tee | No restrictions | |
| 12th Tee | No restrictions | ||
| Mon 15th Mar | 1st Tee | No restrictions | |
| 12th Tee | No restrictions | ||
| Tue 16th Mar | 1st Tee | 12:00 ~ 12:45 | |
| 12th Tee | 10:20 ~ 11:25 | ||
| 14:10 ~ 15:15 | |||
| Wed 17th Mar | 1st Tee | 09:00 ~ 11:00 | |
| 12th Tee | 07:00 ~ 10:00 | ||
| 11:00 ~ 13:00 | |||
| Thu 18th Mar | 1st Tee | No restrictions | |
| 12th Tee | No restrictions | ||
| Fri 19th Mar | 1st Tee | 09:00 ~ 10:00 | |
| 12th Tee | 07:30 ~ 09:00 | ||
| 11:00 ~ 12:45 | |||
| Sat 20th Mar | 1st Tee | 08:30 ~ 09:30 | |
| 12:30 ~ 13:00 | |||
| 12th Tee | 07:00 ~ 08:00 | ||
| 10:45 ~ 11:45 | |||
| Sun 21st Mar | 1st Tee | 10:00 ~ 10:00 | |
| 12:30 ~ 13:30 | |||
| 12th Tee | 08:30 ~ 09:00 | ||
| 10:50 ~ 12:45 | |||
| 14:40 ~ 16:00 | |||
| Mon 22nd Mar | 1st Tee | No restrictions | |
| 12th Tee | No restrictions | ||
| Tue 23rd Mar | 1st Tee | No restrictions | |
| 12th Tee | No restrictions | ||
| Wed 24th Mar | 1st Tee | 09:00 ~ 11:00 | |
| 12th Tee | 07:00 ~ 10:00 | ||
| 11:00 ~ 13:00 | |||


