Tee Reservation Calendar
Move over the calendar to see more details of individual tee reservations.
![]() |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
1 |
2 |
3 |
4 |
5 |
||
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
||||
Tee Reservations (2 weeks)
| TODAY | 1st Tee | 09:15 ~ 11:30 | |
| 12th Tee | 07:00 ~ 14:00 | ||
| TOMORROW | 1st Tee | No restrictions | |
| 12th Tee | No restrictions | ||
| Fri 10th Feb | 1st Tee | No restrictions | |
| 12th Tee | No restrictions | ||
| Sat 11th Feb | 1st Tee | 07:30 ~ 13:30 | |
| 12th Tee | ALL DAY | ||
| Sun 12th Feb | 1st Tee | 07:30 ~ 10:00 | |
| 10:00 ~ 10:00 | |||
| 12th Tee | 08:15 ~ 09:15 | ||
| 12:00 ~ 13:00 | |||
| Mon 13th Feb | 1st Tee | No restrictions | |
| 12th Tee | No restrictions | ||
| Tue 14th Feb | 1st Tee | No restrictions | |
| 12th Tee | No restrictions | ||
| Wed 15th Feb | 1st Tee | 09:15 ~ 11:30 | |
| 12th Tee | 07:30 ~ 10:00 | ||
| 11:00 ~ 13:45 | |||
| Thu 16th Feb | 1st Tee | No restrictions | |
| 12th Tee | No restrictions | ||
| Fri 17th Feb | 1st Tee | 11:00 ~ 11:20 | |
| Sat 18th Feb | 1st Tee | No restrictions | |
| 12th Tee | No restrictions | ||
| Sun 19th Feb | 1st Tee | No restrictions | |
| 12th Tee | No restrictions | ||
| Mon 20th Feb | 1st Tee | No restrictions | |
| 12th Tee | No restrictions | ||
| Tue 21st Feb | 1st Tee | No restrictions | |
| 12th Tee | No restrictions | ||
| Wed 22nd Feb | 1st Tee | 09:15 ~ 11:30 | |
| 12th Tee | 07:30 ~ 10:00 | ||
| 11:00 ~ 13:45 | |||



