Tee Reservation Calendar
Move over the calendar to see more details of individual tee reservations.
![]() |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
1 |
2 |
3 |
4 |
5 |
||
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
||
Tee Reservations (2 weeks)
| TODAY | 1st Tee | 08:30 ~ 08:50 | |
| 12:00 ~ 13:00 | |||
| 13:00 ~ 14:00 | |||
| 12th Tee | No restrictions | ||
| TOMORROW | 1st Tee | 09:30 ~ 10:15 | |
| 12th Tee | No restrictions | ||
| Tue 21st May | 1st Tee | 15:00 ~ 15:30 | |
| 12th Tee | No restrictions | ||
| Wed 22nd May | 1st Tee | 09:15 ~ 11:30 | |
| 12th Tee | 07:30 ~ 10:00 | ||
| 11:00 ~ 13:45 | |||
| Thu 23rd May | 1st Tee | 08:45 ~ 09:30 | |
| 11:30 ~ 12:30 | |||
| 12th Tee | 07:00 ~ 08:15 | ||
| 08:30 ~ 08:45 | |||
| 09:45 ~ 11:15 | |||
| 09:45 ~ 11:15 | |||
| 11:00 ~ 12:15 | |||
| Fri 24th May | 1st Tee | 09:30 ~ 10:30 | |
| 12th Tee | ALL DAY | ||
| 09:30 ~ 10:30 | |||
| Sat 25th May | 1st Tee | 07:40 ~ 08:30 | |
| 09:00 ~ 10:00 | |||
| 10:00 ~ 10:30 | |||
| 12:00 ~ 13:45 | |||
| 15:00 ~ 15:45 | |||
| 12th Tee | ALL DAY | ||
| Sun 26th May | 1st Tee | 10:00 ~ 11:30 | |
| 12th Tee | 08:45 ~ 10:15 | ||
| 12:45 ~ 14:15 | |||
| Mon 27th May | 1st Tee | 07:00 ~ 15:00 | |
| 15:30 ~ 16:00 | |||
| Tue 28th May | 1st Tee | No restrictions | |
| 12th Tee | No restrictions | ||
| Wed 29th May | 1st Tee | 09:15 ~ 11:30 | |
| 12th Tee | 07:30 ~ 10:00 | ||
| 11:00 ~ 13:45 | |||
| Thu 30th May | 1st Tee | 08:45 ~ 09:30 | |
| 12th Tee | 07:00 ~ 08:15 | ||
| 08:00 ~ 08:00 | |||
| 11:00 ~ 12:15 | |||
| Fri 31st May | 1st Tee | 15:00 ~ 15:30 | |
| 12th Tee | No restrictions | ||
| Sat 1st Jun | 1st Tee | 07:00 ~ 10:00 | |
| 10:00 ~ 10:30 | |||
| 10:30 ~ 15:00 | |||
| 12th Tee | No restrictions | ||
| Sun 2nd Jun | 1st Tee | 12:00 ~ 12:45 | |
| 13:00 ~ 14:00 | |||
| 12th Tee | No restrictions | ||


