(85% handicap allowance)
NettLeaderboard Switch | R1 | R2 | Total | |
1st | John Moore & Michael Hunter | 68 | 68 | 136 |
2nd | Simon Gerard-Jones & Callum Walker | 78 | 62 | 140 |
3rd = | Jonathan Marlow & William Worboys | 76 | 66 | 142 |
3rd = | Blane Breheny & Alex Bithrey | 76 | 66 | 142 |
5th = | Stephen Clarke & Richard Hill | 79 | 64 | 143 |
5th = | Richard Humphries & Oliver West | 76 | 67 | 143 |
5th = | Richard Black & Sean McCloy | 71 | 72 | 143 |
8th = | Stephen Craig & Christopher Fletcher | 81 | 63 | 144 |
8th = | Charlie O'Brien & Andrew Taylor | 74 | 70 | 144 |
10th = | Robert Brain & Rowan Shergold | 76 | 69 | 145 |
10th = | Beau Tardi & Michael Brandon | 76 | 69 | 145 |
10th = | Daniel Charteris & James Lynch | 76 | 69 | 145 |
13th = | Daniel Abrahams & Tony Noakes | 76 | 70 | 146 |
13th = | Joss GOSLING & Connor O'Brien | 75 | 71 | 146 |
15th = | Darren Wells & Martyn Madden | 80 | 67 | 147 |
15th = | Max Palfrey & John Martin | 73 | 74 | 147 |
17th = | James Boxer & Louis Leveson | 80 | 68 | 148 |
17th = | Simon Irwin & Marcus Fox | 79 | 69 | 148 |
17th = | C Noviello & John Cooper | 79 | 69 | 148 |
20th = | Louis Matamala & Oliver Marjoram | 79 | 70 | 149 |
20th = | Lee Martindale & Jamie Plews | 78 | 71 | 149 |
20th = | Robert Shaw & Jarrel Stratton | 75 | 74 | 149 |
23rd | Andrew Dunn & Greig Elliot | 81 | 69 | 150 |
24th = | Jamie Lacy & John Phillips | 78 | 73 | 151 |
24th = | John Walker & Robert Wallace | 77 | 74 | 151 |
26th = | Kevin Seggery & Paul Hosking | 84 | 69 | 153 |
26th = | Kevin Hurley & Matt Swan | 80 | 73 | 153 |
28th = | Sam West & George West | 84 | 70 | 154 |
28th = | Duncan Banks & Kumar Bathia | 84 | 70 | 154 |
28th = | Ashley Burgess & Sheldon Halley | 83 | 71 | 154 |
31st | Tom Pilling & George Pilling | 86 | 72 | 158 |
32nd | Alex Turner & Jon Humphreys | 86 | 73 | 159 |
Page will refresh results automatically for one hour