Verulam is an established parkland course that has matured over the years to provide a stern test of all aspects of the game. At all holes the tee shot sets a premium on accuracy and shot control leading to the approach to the greens that are well protected by bunkers, slopes and mounds. Once on the green there are subtle undulations that are true and fast. Out of bounds is a danger at many holes and there are tree plantations, water and the River Ver to be negotiated. Verulam presents an excellent and interesting test of golf offering a tough challenge even to the experienced golfer as evidenced in the Amateur and Professional course records of 67 and 66 respectively.
At 6429 yards from the Medal tees the course is not long. The course has a good drainage record with very few hole and course closures in the winter and in summer the ball really does run on the fast well-manicured fairways. The best scores result from being straight and having a good short game rather than long hitting that doesn't follow the fairway. There is an extensive driving range and practice chipping, bunker and putting greens surrounding the traditional clubhouse.
Hole | White | Par | SI | Yellow | Par | SI | Red | Par | SI |
---|---|---|---|---|---|---|---|---|---|
1 | 361 | 4 | 11 | 352 | 4 | 11 | 336 | 4 | 9 |
2 | 343 | 4 | 7 | 323 | 4 | 7 | 312 | 4 | 13 |
3 | 311 | 4 | 17 | 299 | 4 | 17 | 295 | 4 | 17 |
4 | 413 | 4 | 3 | 398 | 4 | 3 | 338 | 4 | 1 |
5 | 375 | 4 | 5 | 356 | 4 | 5 | 349 | 4 | 5 |
6 | 322 | 4 | 15 | 304 | 4 | 15 | 285 | 4 | 11 |
7 | 433 | 4 | 1 | 429 | 4 | 1 | 415 | 5 | 7 |
8 | 180 | 3 | 9 | 172 | 3 | 9 | 121 | 3 | 15 |
9 | 542 | 5 | 13 | 525 | 5 | 13 | 458 | 5 | 3 |
3280 | 36 | OUT | 3158 | 36 | OUT | 2909 | 37 | OUT | |
10 | 194 | 3 | 8 | 183 | 3 | 8 | 143 | 3 | 14 |
11 | 534 | 5 | 14 | 527 | 5 | 14 | 497 | 5 | 8 |
12 | 338 | 4 | 12 | 333 | 4 | 12 | 330 | 4 | 2 |
13 | 372 | 4 | 10 | 352 | 4 | 10 | 344 | 4 | 12 |
14 | 348 | 4 | 6 | 315 | 4 | 6 | 288 | 4 | 16 |
15 | 369 | 4 | 2 | 358 | 4 | 2 | 308 | 4 | 4 |
16 | 293 | 4 | 18 | 285 | 4 | 18 | 282 | 4 | 10 |
17 | 127 | 3 | 16 | 120 | 3 | 16 | 90 | 3 | 18 |
18 | 574 | 5 | 4 | 565 | 5 | 4 | 498 | 5 | 6 |
3149 | 36 | IN | 3038 | 36 | IN | 2780 | 36 | IN | |
3280 | 36 | OUT | 3158 | 36 | OUT | 2909 | 37 | OUT | |
6429 | 72 | TOTAL | 6196 | 72 | TOTAL | 5689 | 73 | TOTAL |
Practice may not make perfect in golf – but it certainly helps. At Verulam, we have extensive practice facilities.
For vital honing of the short-game, we have a practice bunker and chipping area to the left of the 18th green. The putting area included, will test your ability to complete more ‘up & downs’.
Our large putting green is in front of the Clubhouse. It has been specially prepared to compliment the subtle borrows of the greens on the course. A few practice sessions here can result in much improved scores.
The practice range is situated between the 11th and 13th fairways with designated areas for long hitting and approach shots where it is possible to practice and improve a range of tee to green skills. There is a small short course and practice nets are situated at the bottom of the car park.
For golfers new to golf there is a Blue Course available and full details and score card from the club professional. This course is set up for the season and is usually situated well forward of the main tees in order to develop confidence.