Page will refresh results automatically for one hour
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 361 | 343 | 312 | 413 | 375 | 322 | 433 | 180 | 544 | 194 | 534 | 338 | 372 | 347 | 369 | 292 | 127 | 574 | 6430 | |
SI | 11 | 7 | 17 | 3 | 5 | 15 | 1 | 9 | 13 | 8 | 14 | 12 | 10 | 6 | 2 | 18 | 16 | 4 | ||
Par | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | ||
Mark Quamina (5) | 4 | 5 | 5 | 4 | 3 | 3 | LEVEL | |||||||||||||
Steven Dear (8) | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 5 | 5 | 4 | 5 | ||||||||
4 | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 5 | Nett 77 |
Back to Samuel Ryder Trophy- Round 2
Twos Report | ||
John Bean (-1) | 2 | 10th |
Ashley Burgess (3) | 2 | 10th |
Stephen Clarke (6) | 2 | 17th |
Sean Collins (-1) | 2 | 17th |
Paul Dodd (3) | 2 | 17th |
Marcus Fox (-1) | 2 | 6th |
Joss Gosling (-2) | 2 | 6th |
James Hattam (1) | 2 | 17th |
Oliver Marjoram (7) | 2 | 10th |
Connor O'Brien (-1) | 2 | 8th |
Adam Tridgell (-2) | 2 | 8th |
Alex Turner (1) | 2 | 17th |
Tom Turner (-2) | 2 | 8th |