07:30 Start | |
---|---|
Hole 1 | Gary Hooper (9.5), Tony Sweeney (10.4), Geoffrey Parrott (17.6) & Peter Desmond (19.0) |
Hole 1a | Ian Hookway (5.3), David Owen (6.3), Paul Kirkland (7.9) & Julian Barrett (12.3) |
Hole 2 | Kevin Murphy (9.9), Nigel Palmer (16.3), Barry Barnes (20.7) & David Thompson (28.8) |
Hole 3 | Fred Le-Tallec (11.1), Paul Burgess (11.4), Ian Eady (15.4) & Derek Kallmeier (18.7) |
Hole 3a | Neil Cochran (1.7), John Gray (4.8), Tony Rosen (4.8) & Andy Dawbarn (5.8) |
Hole 4 | Ian Sheppard (9.8), Keith Howlett (14.3), Barry Hall (16.2) & Nick Clarke (22.0) |
Hole 5 | Tulio Lanni (4.7), Mark Osborne (9.6), John Dale (12.5) & David Sellings (15.6) |
Hole 6 | Ian Kane (7.6), Matthew L'affineur (8.9), STEVE POULSEN (10.2) & John Harper (16.6) |
Hole 7 | Jeremy Rance (10.6), Simon DOCKER (10.7), Andrew ROSE (13.1) & Ian Dell (21.6) |
Hole 8 | Graham Thorogood (6.3), William Kean (14.2), Gary Camp (15.5) & James Greaves (19.4) |
Hole 8a | Colin Blackman (9.1), Michael Barraclough (14.1), Stuart Coulter (20.6) & Roy Fulbrook (25.7) |
Hole 9 | Gary Boyes (6.0), Cliff Knowlden (6.0), Simon Jackson (6.4) & Mark Port (9.1) |
Hole 10 | Andy Perry (8.4), John Ainsworth (9.2), Shaun Bye (12.9) & John Bailey (13.4) |
Hole 10a | Simon Mason (18.1), Ian Craigs (18.6), Richard Stretton (18.6) & Neil Davies (24.4) |
Hole 11 | Jed Isbell (11.6), Trevor Peer (12.4), Tony Whittaker (13.1) & Stephen Richardson (16.0) |
Hole 12 | Andrew Barnard (7.7), John White (17.0), Roger Martin (21.2) & Peter Balicki (23.8) |
Hole 12a | David Keel (4.7), Allen Grimley (9.5), Colin Pickett (11.3) & Stuart Hembury (15.2) |
Hole 13 | S P Gilbrook (12.5), Ken Mcintosh (14.2), Andrew Jackson (15.1) & David Ranson (21.7) |
Hole 14 | Patrick D'cruz (14.0), Fred Mullin (18.0), Allan Cooper (22.7) & John Hatt (24.6) |
Hole 15 | James Duane (8.6), Dougie Lyons (10.7), Michael Brady (11.7) & James Milligan (15.3) |
Hole 16 | Mr S C Asser (5.8), John Taylor (8.6), Kenneth Hill (12.3) & Paul Whipp (17.2) |
Hole 17 | Robin Pykett (12.2), Phil Manning (16.4), Malcolm Honer (18.7) & Nick Edmondson (19.0) |
Hole 17a | Miguel Ogilvie (6.7), Alan Stephens (9.6), John Ray (14.9) & Julian Billing (17.2) |
Hole 18 | Steve Luckman (11.6), Ian Simpson (12.8), Richard Young (13.7) & Ian Maddison (14.1) |
Hole 18a | Simon Wright (9.3), Paul Jones (15.9), Peter Fraser (16.4) & Alan Kent (19.4) |
Back to Verulam Golf Club Men's Senior Better Ball Open 2025